Program | Tuition & Fees | Start Dates |
---|---|---|
Bachelors Degrees | ||
Software Engineering | $ 4000 per semester | Fall 2023 |
Business Administration | $ 4000 per semester | Fall 2023 |
Global Management | $ 4000 per semester | Fall 2023 |
Data Science | $ 4000 per semester | Fall 2023 |
Marketing Science | $ 4000 per semester | Fall 2023 |
Masters Degrees | ||
Software Engineering | $4.500 per semester | Fall 2023 |
Global Management | $4.500 per semester | Fall 2023 |
Global Technology & Development | $4.500 per semester | Fall 2023 |
Technology Leadership&AI | $4.500 per semester | Fall 2023 |
To all admitted Bachelor students in Fall 2023, we offer guaranteed scholarships:
Fall 2023 Master’s students will also be offered guaranteed scholarship:
You can apply for our "Merit-based "or "Need-based" scholarship programs in accordance to our Scholarship policy.
To learn more please feel free to contact Enrollment team.